Diet - Comparison of Feline Canned Foods

 

This information is for general comparison purposes only, to demonstrate the differences between the various types of foods. Your vet is most quailfied to determine the appropriate food for your pet.  Information obtained from company literature.  Comparisons made on a g/100kcal basis.

Manufacturer
Formula
Hills
W/D
Hills
R/D
Hills
Light
Hills
Senior
Inovative
Hifactor
Inovative
Mature
Protein 11.4 13.5 12.6 9.8 8.88 8.31
Fat 4.6 2.9 3.4 4.9 4.21 6.9
Carbohydrate 6.6 7.8 7.8 6.7 9.47 3.5
Fiber 3.4 11.1 2.6 1.3 1.87 0.93
kcal per ounce 25.8 17.8 24.5 30 24 30
calcium 0.18 0.24 0.19 0.15 0.292 0.179
phosphorus 0.15 0.21 0.19 0.16 0.245 0.151
sodium 0.12 0.11 0.09 0.08 0.094 0.066
potassium 0.24 0.27 0.23 0.17 0.152 0.142
magnesium 0.014 0.016 0.019 0.014 0.019 0.010
chloride 0.29 0.29 0.24 0.19 na na
taurine 0.09 0.11 0.8 0.12 na na
ash na na na na 1.29 1.13

 

Diet Education Page
home  education  resources  techniques  site info  contents

Updated October 2000
Copyright. All rights reserved.
This site is for information purposes only.  Please consult your veterinarian.